Bigfoot Open 5K
Spokane Falls CC - Spokane, WA
Saturday, October 13, 2007
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #59 Jensen, Jenny Lewis and Clark 5:57 18:28 1
2 #62 Astle, Kyli Lewis and Clark 5:58 18:30 2
3 #86 Colis, Yasmeen Whitman College 5:59 18:33 3
4 #89 McCune, Sara Whitman College 5:59 18:33 4
5 #27 Eckstein, Christine Bigfoot XC Club 6:01 18:42 5
6 #37 Borunda, Alejandra Great Falls Coll 6:02 18:43 6
7 #103 Mayer, Joanne Whitworth College 6:02 18:44 7
8 #38 Martin, Charelle Great Falls Coll 6:03 18:46 8
9 #58 Perkins, Emily Lewis and Clark 6:06 18:55 9
10 #110 Wrightman, Sara Whitworth College 6:06 18:56 10
11 #87 Corcorran, Michela Whitman College 6:08 19:03 11
12 #22 Durrance, Amy CC Spokane 6:08 19:03 12
13 #84 Chapman, Amy Whitman College 6:09 19:06 13
14 #23 Owens, Katie CC Spokane 6:10 19:07 14
15 #141 Sargent, Jessica Carol College 6:10 19:08 15
16 #105 Morehouse, Emily Whitworth College 6:12 19:15 16
17 #101 Hildebrand, Kaitlin Whitworth College 6:12 19:16 17
18 #90 Momany, Chelsea Whitman College 6:13 19:17 18
19 #24 Owens, Karen CC Spokane 6:13 19:19 19
20 #95 Taylor, Lisa Whitman College 6:14 19:19 20
21 #20 Agee, Larsen CC Spokane 6:14 19:22 21
22 #106 Newth, Shannon Whitworth College 6:15 19:23 22
23 #98 Cunningham, Jenna A Whitworth College 6:15 19:24 23
24 #99 Goodrich, Gillian Whitworth College 6:15 19:25 24
25 #92 O'Moore, Heather Whitman College 6:15 19:26 25
26 #61 Loevslett, Katja Lewis and Clark 6:16 19:26 26
27 #63 Szybura, Lindsay Lewis and Clark 6:16 19:27 27
28 #21 Sanchez, Brittnie CC Spokane 6:18 19:32 28
29 #140 Johnston, Jade Carol College 6:20 19:38 29
30 #102 Hurd, Emily Whitworth College 6:20 19:40
31 #93 Rodriquez, Emily Whitman College 6:21 19:42
32 #36 Barcroft, Melissa Great Falls Coll 6:22 19:47 30
33 #104 Melrose, Stephanie Whitworth College 6:24 19:52
34 #60 Bautista, Rosa Lewis and Clark 6:25 19:54 31
35 #94 Rozar, Janna Whitman College 6:25 19:55
36 #168 Misterek, Dana Bigfoot XC Club 6:26 19:58 32
37 #170 French, Katie Bigfoot XC Club 6:26 19:58 33
38 #169 Williams, Katie Bigfoot XC Club 6:28 20:03 34
39 #97 Brinson, Annie Whitworth College 6:28 20:03
40 #139 Gebhardt, Kate Carol College 6:28 20:04 35
41 #67 Glick, Rikki Lewis and Clark 6:29 20:08 36
42 #96 Anderson, Amy Whitworth College 6:31 20:13
43 #64 Hampton, Casey Lewis and Clark 6:35 20:27
44 #146 Watson, Amber Bigfoot XC Club 6:36 20:29 37
45 #29 Frederick, Jill Bigfoot XC Club 6:37 20:31 38
46 #25 Swanson, Robyn CC Spokane 6:37 20:33 39
47 #100 Henderson, Kimberly Whitworth College 6:38 20:35
48 #91 Ngai, Lydia Whitman College 6:40 20:43
49 #40 Vigil, Lindsey Great Falls Coll 6:41 20:44 40
50 #153 Little, Carrie Rocky Mountain C 6:41 20:45 41
51 #152 Hanna, Jamie Rocky Mountain C 6:41 20:45 42
52 #109 Thomsen, Karissa Whitworth College 6:42 20:47
53 #171 Chapman, Haylie Flathead Valley 6:42 20:47
54 #85 Chory, Kayla Whitman College 6:47 21:02
55 #138 Feeback, Abby Carol College 6:47 21:03 43
56 #150 Ballbach, Kristin Rocky Mountain C 6:47 21:04 44
57 #26 Price, Alli CC Spokane 6:48 21:07 45
58 #107 Page, Elise Whitworth College 6:55 21:28
59 #66 Eggers, Kelsie Lewis and Clark 6:57 21:33
60 #136 Hannah, Elysia Carol College 6:57 21:35 46
61 #28 Signer, Caroline Bigfoot XC Club 7:00 21:43 47
62 #5 Running Crane, Kath Blackfeet CC 7:08 22:10
63 #88 Fowler, Natalie Whitman College 7:14 22:27
64 #145 Hirschkorn, Jessica Bigfoot XC Club 7:17 22:36
65 #164 Owen, Tanja Central Washingt 7:21 22:48
66 #142 Stahlberg, Jacey Carol College 7:32 23:25 48
67 #39 Rincon, Gina Great Falls Coll 7:41 23:51 49
68 #83 Carroll, Rachel Whitman College 7:44 23:59
69 #6 Deroche, Mary Blackfeet CC 8:03 25:00
70 #163 Nygard, Kara Central Washingt 8:32 26:31
71 #154 Schvetz, Mary Rocky Mountain C 8:48 27:21 50
72 #45 Barber, Jessica Bigfoot XC Club 8:55 27:41
73 #151 Gray, Lindsey Rocky Mountain C 9:06 28:17 51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Whitman College 49 3 4 11 13 18 20 25
Total Time: 1:34:32.00
Average: 18:54.40
2 Lewis and Clark State Col 65 1 2 9 26 27 31 36
Total Time: 1:34:46.00
Average: 18:57.20
3 Whitworth College 72 7 10 16 17 22 23 24
Total Time: 1:35:34.00
Average: 19:06.80
4 Community Colleges of Spo 94 12 14 19 21 28 39 45
Total Time: 1:36:23.00
Average: 19:16.60
5 University Great Falls 133 6 8 30 40 49
Total Time: 1:41:51.00
Average: 20:22.20
6 Bigfoot X-Country Club 141 5 32 33 34 37 38 47
Total Time: 1:39:10.00
Average: 19:50.00
7 Carol College 168 15 29 35 43 46 48
Total Time: 1:41:28.00
Average: 20:17.60
8 Rocky Mountain Colleg 228 41 42 44 50 51
Total Time: 1:58:12.00
Average: 23:38.40
Comments on the Meet:
Winning for the third time in its last four meets, the Whitman women's cross country team parlayed its talented depth into victory Saturday morning in a 5,000-meter race at the Big Foot Open in Spokane, Wash.
With six runners finishing in the top 20, the Missionary women took first in the eight-team field with 49 points, scoring clear-cut victories over its nearest competitors, NCAA Div. II Lewis-Clark State (65 points) and Northwest Conference rival Whitworth (72 points).
"Lewis-Clark State runners finished first and second, but our depth as a team is much stronger," Whitman coach Malcolm Dunn said. "Our depth is what gave us the team victory, and it's always good to get another trophy for the office."
Meanwhile in the men's 8,000 meters, Whitman finished fourth in a seven-team field. The Community Colleges of Spokane dominated the men's race with 21 points, beating second-place Lewis-Clark State (48) and third-place Whitworth (68). With 126 points, the Missionary men beat Carroll College (156), Big Foot (168) and the University of Great Falls (195). Big Foot is a non-college club team.
Sophomores Yasmeen Colis and Sara McCune paced the Whitman women's squad, placing third and fourth overall. Both runners were timed in 18:33, although Colis edged McCune by a fraction of a second at the finish. They finished just three seconds out of the runner-up spot and just five seconds behind the winner, Lewis-Clark State's Jenny Jensen.
Sophomores Michela Corcorran and Amy Chapman finished 11th and 13th, respectively, for the Missionaries with times of 19:03 and 19:06. Chelsea Momany, a first-year runner from the Spokane area, rounded out Whitman's team scoring, placing 18th in 19:17.
"Yasmeen and Sara had good races and ran stride for stride the whole way," Whitman coach Malcolm Dunn said. "Michela, who was tired from training this past week, didn't have her best race, but she's a strong runner and we're not the least bit worried about her. She'll bounce back for the conference championships in two weeks."
"Amy Chapman probably had our best race of the day," Dunn added. "She ran well last week, and she showed again today that she's continuing to get stronger. Chelsea also had her best team finish of the season."
The next four Missionary finishers underscored Whitman's team strength. Senior Lisa Taylor, who was 20th in 19:19, was followed by sophomores Heather O'Moore (25th, 19:26) and Emily Rodriguez (31st, 19:42), and first-year runner Janna Rozar (35th, 19:55). "That was a good race for Janna, who is closing the gap with our second group of runners," Dunn said.
Rodriguez, normally one of Whitman's top five, wasn't feeling well prior to the race, Dunn said. "That just shows the importance of having a deep squad. If anyone falters or has a bad race, you have others who can step up and contribute to the team score."
Others competing for the Whitman women were first-year runners Lydia Ngai (48th, 20:43), Kayla Chory (54th, 21:02) and Natalie Fowler (63rd, 22:27), and first-year senior Rachel Carrol (68th, 23:59).