2007 NCAA Div I New England Regional Cross Country Championships
Harvard University, Boston, MA
Saturday, November 10, 2007
-------------------------------------------------------------------------------
WOMENS' TEAM RESULTS
-------------------------------------------------------------------------------
1. PROVIDENCE
1 4 6 16 46 (99)(136) = 73
DANETTE DOETZEL, KATIE DICAMILLO, KRYSTAL DOUGLAS, MICHELLE CHILDS,
BREFFINI TWOHIG, AMIE SCHUMACHER, EMMA PERRON
2. STONY BROOK
14 17 28 29 30 (33) (48) = 118
DANA HASTIE, LAURA HUET, LUCY VAN DALEN, HOLLY VAN DALEN, JESSICA
HAMPSON, KERRY SALZANO, ELIZABETH CARLSON
3. BOSTON COLLEGE
9 15 24 37 47 (54) (78) = 132
NICHOLE LISTER, BRIELLE CHABOT, JESSICA DRISCOLL, MALLORY CHAMPA,
NICOLA TUFTS, JENNIFER HEYDE, CAROLINE KING
4. SYRACUSE
12 20 21 41 45 (96)(114) = 139
NANA SANG-BENDER, LIZ CUFARI, KATIE HURSEY, MAEGAN KRIFCHIN, REBEKAH
MACKAY, STEFANIE SLEKIS, LIZ MCCARTER
5. BROWN
7 11 13 43 68 (87)(122) = 142
SMITA GUPTA, ARIEL WRIGHT, JENNA RIDGWAY, KESLEY RAMSEY, MEGAN
FITZPATRICK, LAUREN PISCHEL, CARA HARRISON
6. COLUMBIA
5 18 34 49 59 (64)(101) = 165
CARMEN BALLARD, STEPHANIE LENIHAN, JACKIE DROUIN, KARI HIGDEM, MEAGHAN
LESSARD, ALAINA MILLER, SHELBY LELAND
7. CORNELL
19 32 36 55 58 (67) (81) = 200
STEPHANIE PANCOAST, KIM STANDRIDGE, KATIE SULLIVAN, MARIE PARKS,
AERIEL EMIG, CAROLINE SCHULTZ, KATIE ROLL
8. HARVARD
22 35 50 51 60 (70)(106) = 218
CLAIRE RICHARDSON, JAMIE OLSON, ELIZA IVES, LAUREN WALKER, RENATA
CUMMINS, MEGHAN HOUSER, CARA SPRAGUE
9. BOSTON U.
10 27 31 69 88 = 225
ANDREA WALKONEN, ANNE WIGHTON, JESSICA CICKAY, EMMA REED, SARAH MOSSER
10. YALE
3 40 53 63 92 (110)(162) = 251
LINDSAY DONALDSON, KELLI BUCK, INGRID SPROLL, MEREDITH LEENHOUTS,
ELIZABETH CALLE, KATHRYN SCHLECKSER, STEPHANIE PEARL
11. IONA
2 23 39 74 117 (142)(144) = 255
MCKAYLA PLANK, ASHLING BAKER, TREACY WILLIAMS, ERIN LINEHAN, MARY KATE
QUINN, SAMONE BROCKET, JENNI EIREMO
12. COLGATE
25 42 80 83 85 (109)(140) = 315
ELIZABETH KENNEDY, STACEY MARION, KATHRYN MARVEL, KRISTEN KIRALY,
JESSICA KIELTY, EMILY OLIVER, JENNIFER BRADLEY
13. NEW HAMPSHIRE
8 65 72 84 91 (97)(133) = 320
CATHERINE PARKER, LAURA LAPLANTE, COURTNEY HAMER, ERICA JESSEMAN,
ALLISON LETOURNEAU, KIMBERLY POVEC, MACKENZIE FERREIRA
14. QUINNIPIAC
44 56 71 75 94 (141)(163) = 340
KRISTEN STEVENS, SUSAN ASHE, LINDSEY PIERRET, CHELSEA BOLLERMAN, ABBEY
GOSLING, ASHLEY REICHELT, KELLY SORRELL
15. DARTMOUTH
52 73 103 104 120 (137)(148) = 452
SUSAN DUNKLEE, LAUREN MOSER, LAURA TABOR, LAUREN ROSENBAUM, LAUREN
CAMPFIELD, ANDREA IMHOF, MONICA HERNANDEZ
16. BINGHAMTON
57 108 112 116 123 (134)(168) = 516
ASHLEY HORTON, SARAH VEITH, SHANNON FINNEGAN, RENEE BLAIR, KATIE
RADZIK, JENNIFER HASTINGS, ALICIA FINGER
17. CONNECTICUT
86 90 115 124 128 (159)(176) = 543
CAITLIN CANNON, ALASIA GRIEBEL, KATE VAUGHAN, KEELAN KING, CHRISSY
MEAGHER, SADIE BALL, MEGHAN BOWDEN
18. BUFFALO
38 61 131 160 175 (200)(205) = 565
MARY VEITH, NICOLE SOBLOSKY, JESSICA SCHULTZ, MEGAN NIBLOCK, AMY
TRUMPFHELLER, SUSAN BEATTY, BRITTANY CHILSON
19. MANHATTAN
89 98 127 138 143 (154)(213) = 595
ERYKA PERREAULT, ADRIENNE ROEL, JELENA RANKOVIC, SARAH ROGERS, ELLEN
DOBBIN, MELISSA TRAUSCHT, JULIE CARR
20. MAINE
66 111 126 150 188 (204)(218) = 641
ELONNAI HICKOK, CHELSEA LEEMAN, LAURA BRUSTOLON, STEPHANIE JETTE,
JOLENE BELANGER, ERIN LAWLER, KRISTINA STEPHENS
21. HOFSTRA
79 93 145 161 170 (177)(201) = 648
ABBY PULLEN, MARY SULLIVAN, SARAH SKIOLD-HANLIN, RITI DHILLON, AMANDA
EDELL, MICHELE GRIECO, LEEANA BENSON
22. HOLY CROSS
100 113 121 151 164 (166)(214) = 649
CAITLIN PALUILIS, ELIZABETH ALIZZI, ROSE CALVO, MARGARET MOLLOY,
COLLEEN SPILKA, CLAIRE LUKE, ALEXANDRA SWIATOCHA
23. NORTHEASTERN
76 77 169 179 207 = 708
KRISTIE GAGNON, ANN SCULLY, KRISTEN MARTIN, JILLIAN BUCK, BRITTANIE
MCDONALD
24. CANISIUS
102 132 149 156 172 (212)(230) = 711
SAMANTHA GARNET, JESSICA NOWAK, ALEX BROWN, MAURA FRAUENHOFER,
PRECIOUS PEOPLES, CHELSEA FITZGERALD, MOLLY EVANS
25. FORDHAM
82 107 167 178 185 (187)(208) = 719
MELISSA SALERNO, BRIDGID MORIARTY, KRISTEN PEZZUTI, KERRI GALLAGHER,
JACQUELINE PREVETE, SUSANNE HANSEN, EMILY KOLODGY
26. ARMY
125 129 152 171 183 (195)(223) = 760
STEPHANIE SCHOENEMAN, ASHLEY MORGAN, MEGAN HOWELL, ANNE DANCZYK,
ANDREA FILOZOF, CHRISSY RATH, KRISTINA HEINECKE
27. SACRED HEART
95 105 153 216 221 (228)(232) = 790
KIMBERLY DELORETO, SARAH TENCZA, SAMANTHA TROY, ERIN MCPHERSON,
THERESA CAMPBELL, MARY COAKLEY, CRISTINA SOARES
28. UMASS AMHERST
26 182 196 199 203 (225) = 806
CHRISTINA DEROSA, ELIZABETH HARLOW, KRISTIN DARLING, ERIN MEGAN,
ELIZABETH FISK, JAMIE RICHMOND
29. SIENA
119 155 184 186 194 (215)(234) = 838
BRINA SEGUINE, CARLY CALOGERO, SAMANTHA GRADY, ANDREA HOLLINGER, CASEY
MORELLI, ASHLEY GARDINEER, JESSICA MORELLI
30. VERMONT
146 165 174 180 181 = 846
HANNAH MASSE, JULIANNE CRISAFULLI, DANIELLE CLOUTIER-SIMONS, JACQUI
NORTON, VANESSA PATTEN
31. MARIST
139 158 173 190 191 (206)(217) = 851
CAITLIN GARRITY, BRITTANY BURNS, CHRIS WAHL, LAURA REILLY, SARAH
PARSLOE, SARAH DOMERMUTH, JILLIAN CORLEY
32. RHODE ISLAND
130 135 193 198 202 (224)(227) = 858
MARY NAJARIAN, BRITTANY PELSUE, KATHRYN ALLARD, DOMINIQUE LEE, KAYLA
MURPHY, LINDSAY POST, CAITRIN DEMCHKO
33. ST. JOHN'S
118 157 192 210 211 (233)(235) = 888
TYNEKA GREENE, SARAH SUDBURY, LORI DOUGHERTY, SARAH FRY, KAYLA
REGULSKI, LAURA WALSH, RAKIBAT ABIOLA
34. NIAGARA
62 197 220 226 231 (243)(244) = 936
JULIE DICKHANS, JILL SNOPKOWSKI, CHELSEA USACK, KATIE TEES, LIZ SMYTH,
KYLIE WEIGEL, WHITNEY HUBBARD
35. CENTRAL CONNECTICUT
147 189 209 219 222 (238)(239) = 986
ALYSSA COLE, MEGAN JASWELL, ROBYN HUDAK, DAWN HUDAK, LETICIA CHERONO,
KATIE LIMA, KIM SAVINO
36. FAIRFIELD
229 236 237 240 241 (242)(245) = 1183
DEVANN ARD, ANNE ROONEY, CAROLINE CONANT, LAURA DANIELS, SMITH EILEEN,
CARA FEENEY, ASHLEY DORAN
Page 1
2007 NCAA DIVISION I NEW ENGLAND REGIONAL CROSS COUNTRY CHAMPIONSHIP
WOMENS' RACE - 6 kilometers
November 10, 2007 Host: Harvard University, Boston, MA
Timing By: Granite State Race Services steve@gsrs.com
===============================================================================
Place TmPl Name Class School Race# Time Pace
===== ==== ======================= ===== ========================================== ===== ========== =====
1 1 DANETTE DOETZEL JR PROVIDENCE 542 20:28.00 5:31
2 2 MCKAYLA PLANK JR IONA 486 20:30.40 5:31
3 3 LINDSAY DONALDSON SR YALE 643 20:31.30 5:31
4 4 KATIE DICAMILLO JR PROVIDENCE 541 20:35.35 5:33
5 5 CARMEN BALLARD SR COLUMBIA 395 20:42.50 5:35
6 6 KRYSTAL DOUGLAS SO PROVIDENCE 543 20:53.95 5:38
7 7 SMITA GUPTA SR BROWN 353 20:54.25 5:38
8 8 CATHERINE PARKER SR NEW HAMPSHIRE 523 20:57.30 5:38
9 9 NICHOLE LISTER JR BOSTON COLLEGE 338 20:57.90 5:39
10 10 ANDREA WALKONEN SR BOSTON U. 348 21:01.35 5:40
11 11 ARIEL WRIGHT SO BROWN 358 21:03.45 5:40
12 12 NANA SANG-BENDER JR SYRACUSE 612 21:04.55 5:40
13 13 JENNA RIDGWAY SO BROWN 357 21:05.05 5:41
14 14 DANA HASTIE SR STONY BROOK 598 21:10.50 5:42
15 15 BRIELLE CHABOT SO BOSTON COLLEGE 332 21:12.05 5:42
16 16 MICHELLE CHILDS SR PROVIDENCE 540 21:17.30 5:44
17 17 LAURA HUET SO STONY BROOK 599 21:17.60 5:44
18 18 STEPHANIE LENIHAN SR COLUMBIA 399 21:20.70 5:45
19 19 STEPHANIE PANCOAST SO CORNELL 415 21:20.75 5:45
20 20 LIZ CUFARI SR SYRACUSE 605 21:24.35 5:46
21 21 KATIE HURSEY FR SYRACUSE 606 21:24.40 5:46
22 22 CLAIRE RICHARDSON FR HARVARD 460 21:25.45 5:46
23 23 ASHLING BAKER SO IONA 482 21:26.25 5:46
24 24 JESSICA DRISCOLL SO BOSTON COLLEGE 334 21:29.60 5:47
25 25 ELIZABETH KENNEDY SR COLGATE 389 21:30.15 5:47
26 26 CHRISTINA DEROSA SR UMASS AMHERST 615 21:30.85 5:47
27 27 ANNE WIGHTON SR BOSTON U. 350 21:32.00 5:48
28 28 LUCY VAN DALEN FR STONY BROOK 602 21:32.45 5:48
29 29 HOLLY VAN DALEN FR STONY BROOK 603 21:33.30 5:48
30 30 JESSICA HAMPSON SO STONY BROOK 597 21:33.95 5:48
31 31 JESSICA CICKAY SR BOSTON U. 342 21:39.45 5:50
32 32 KIM STANDRIDGE FR CORNELL 419 21:41.40 5:50
33 33 KERRY SALZANO SR STONY BROOK 601 21:41.75 5:50
34 34 JACKIE DROUIN FR COLUMBIA 396 21:42.00 5:50
35 35 JAMIE OLSON FR HARVARD 459 21:44.15 5:51
36 36 KATIE SULLIVAN FR CORNELL 420 21:44.55 5:51
37 37 MALLORY CHAMPA JR BOSTON COLLEGE 333 21:45.25 5:51
38 38 MARY VEITH JR BUFFALO 367 21:46.25 5:52
39 39 TREACY WILLIAMS JR IONA 488 21:46.75 5:52
40 40 KELLI BUCK JR YALE 641 21:47.60 5:52
41 41 MAEGAN KRIFCHIN SO SYRACUSE 607 21:48.20 5:52
42 LAURA CUMMINGS JR UNIVERSITY AT ALBANY 625 21:49.30 5:52
43 42 STACEY MARION FR COLGATE 392 21:50.65 5:53
44 43 KESLEY RAMSEY FR BROWN 356 21:50.90 5:53
45 44 KRISTEN STEVENS SO QUINNIPIAC 558 21:51.75 5:53
46 45 REBEKAH MACKAY FR SYRACUSE 608 21:52.65 5:53
47 46 BREFFINI TWOHIG SO PROVIDENCE 549 21:53.35 5:54
48 47 NICOLA TUFTS SR BOSTON COLLEGE 340 21:56.45 5:54
49 48 ELIZABETH CARLSON SR STONY BROOK 595 21:58.15 5:55
50 49 KARI HIGDEM JR COLUMBIA 397 22:00.25 5:55
51 50 ELIZA IVES FR HARVARD 458 22:01.00 5:56
52 51 LAUREN WALKER SR HARVARD 462 22:02.90 5:56
53 52 SUSAN DUNKLEE SR DARTMOUTH 422 22:03.15 5:56
54 53 INGRID SPROLL SR YALE 648 22:03.90 5:56
55 54 JENNIFER HEYDE SR BOSTON COLLEGE 335 22:07.90 5:57
56 55 MARIE PARKS JR CORNELL 416 22:10.15 5:58
57 56 SUSAN ASHE SR QUINNIPIAC 550 22:10.20 5:58
58 57 ASHLEY HORTON FR BINGHAMTON 325 22:10.60 5:58
59 58 AERIEL EMIG JR CORNELL 413 22:11.85 5:59
60 59 MEAGHAN LESSARD JR COLUMBIA 400 22:12.65 5:59
61 60 RENATA CUMMINS FR HARVARD 456 22:12.85 5:59
62 61 NICOLE SOBLOSKY SO BUFFALO 365 22:13.55 5:59
63 62 JULIE DICKHANS SR NIAGARA 526 22:14.25 5:59
64 63 MEREDITH LEENHOUTS SR YALE 644 22:14.35 5:59
65 64 ALAINA MILLER JR COLUMBIA 401 22:14.90 5:59
66 65 LAURA LAPLANTE SO NEW HAMPSHIRE 521 22:15.20 5:59
67 66 ELONNAI HICKOK SO MAINE 492 22:15.85 6:00
68 67 CAROLINE SCHULTZ FR CORNELL 418 22:16.40 6:00
69 68 MEGAN FITZPATRICK FR BROWN 351 22:18.20 6:00
70 69 EMMA REED FR BOSTON U. 347 22:19.05 6:00
71 70 MEGHAN HOUSER FR HARVARD 457 22:19.75 6:01
72 71 LINDSEY PIERRET SO QUINNIPIAC 555 22:21.65 6:01
73 72 COURTNEY HAMER SO NEW HAMPSHIRE 518 22:23.85 6:02
74 73 LAUREN MOSER SR DARTMOUTH 426 22:24.60 6:02
75 74 ERIN LINEHAN SR IONA 485 22:27.25 6:03
76 75 CHELSEA BOLLERMAN JR QUINNIPIAC 551 22:27.45 6:03
77 76 KRISTIE GAGNON JR NORTHEASTERN 535 22:29.85 6:03
78 77 ANN SCULLY FR NORTHEASTERN 539 22:31.05 6:04
79 78 CAROLINE KING FR BOSTON COLLEGE 336 22:31.10 6:04
80 79 ABBY PULLEN SO HOFSTRA 469 22:31.60 6:04
81 80 KATHRYN MARVEL SR COLGATE 393 22:31.75 6:04
82 81 KATIE ROLL JR CORNELL 417 22:32.85 6:04
83 82 MELISSA SALERNO SR FORDHAM 444 22:32.85 6:04
84 83 KRISTEN KIRALY JR COLGATE 391 22:33.75 6:04
85 84 ERICA JESSEMAN FR NEW HAMPSHIRE 520 22:35.35 6:05
86 85 JESSICA KIELTY JR COLGATE 390 22:37.45 6:05
87 86 CAITLIN CANNON FR CONNECTICUT 406 22:38.30 6:06
88 87 LAUREN PISCHEL FR BROWN 355 22:38.40 6:06
89 88 SARAH MOSSER SO BOSTON U. 346 22:39.60 6:06
90 89 ERYKA PERREAULT SR MANHATTAN 503 22:40.35 6:06
91 90 ALASIA GRIEBEL FR CONNECTICUT 407 22:40.65 6:06
92 91 ALLISON LETOURNEAU FR NEW HAMPSHIRE 522 22:40.85 6:06
93 92 ELIZABETH CALLE SR YALE 642 22:41.15 6:06
94 93 MARY SULLIVAN JR HOFSTRA 471 22:42.10 6:07
95 94 ABBEY GOSLING SR QUINNIPIAC 553 22:43.00 6:07
96 95 KIMBERLY DELORETO FR SACRED HEART 570 22:43.55 6:07
97 96 STEFANIE SLEKIS SO SYRACUSE 613 22:43.70 6:07
98 97 KIMBERLY POVEC JR NEW HAMPSHIRE 524 22:44.10 6:07
99 98 ADRIENNE ROEL SO MANHATTAN 505 22:47.75 6:08
100 99 AMIE SCHUMACHER SO PROVIDENCE 547 22:48.25 6:08
101 100 CAITLIN PALUILIS JR HOLY CROSS 478 22:48.35 6:08
102 101 SHELBY LELAND SR COLUMBIA 398 22:51.10 6:09
103 102 SAMANTHA GARNET SO CANISIUS 373 22:51.70 6:09
104 103 LAURA TABOR SO DARTMOUTH 428 22:51.75 6:09
105 104 LAUREN ROSENBAUM FR DARTMOUTH 427 22:52.35 6:09
106 105 SARAH TENCZA SO SACRED HEART 575 22:53.05 6:10
107 106 CARA SPRAGUE FR HARVARD 461 22:53.55 6:10
108 107 BRIDGID MORIARTY JR FORDHAM 441 22:54.15 6:10
109 108 SARAH VEITH FR BINGHAMTON 330 22:54.45 6:10
110 109 EMILY OLIVER SO COLGATE 394 22:56.65 6:11
111 110 KATHRYN SCHLECKSER JR YALE 647 22:57.20 6:11
112 111 CHELSEA LEEMAN FR MAINE 495 22:58.80 6:11
113 112 SHANNON FINNEGAN FR BINGHAMTON 323 23:00.35 6:12
114 STEFANIE LOMBARDI SO HARTFORD 450 23:01.15 6:12
115 113 ELIZABETH ALIZZI JR HOLY CROSS 472 23:02.20 6:12
116 114 LIZ MCCARTER FR SYRACUSE 609 23:03.90 6:13
117 115 KATE VAUGHAN JR CONNECTICUT 412 23:04.50 6:13
118 116 RENEE BLAIR FR BINGHAMTON 321 23:05.25 6:13
119 117 MARY KATE QUINN SO IONA 487 23:05.85 6:13
120 118 TYNEKA GREENE JR ST. JOHN'S 591 23:06.35 6:13
121 119 BRINA SEGUINE FR SIENA 587 23:06.95 6:13
122 120 LAUREN CAMPFIELD FR DARTMOUTH 421 23:07.30 6:13
123 KRISTINE MUN FR UNIVERSITY AT ALBANY 626 23:08.00 6:14
124 121 ROSE CALVO FR HOLY CROSS 473 23:08.60 6:14
125 122 CARA HARRISON FR BROWN 354 23:08.65 6:14
126 123 KATIE RADZIK JR BINGHAMTON 328 23:09.40 6:14
127 124 KEELAN KING JR CONNECTICUT 408 23:09.40 6:14
128 125 STEPHANIE SCHOENEMAN SO ARMY 319 23:09.75 6:14
129 126 LAURA BRUSTOLON SO MAINE 491 23:11.95 6:15
130 127 JELENA RANKOVIC SO MANHATTAN 504 23:12.30 6:15
131 128 CHRISSY MEAGHER FR CONNECTICUT 411 23:12.90 6:15
132 129 ASHLEY MORGAN SO ARMY 317 23:17.95 6:16
133 130 MARY NAJARIAN FR RHODE ISLAND 565 23:18.90 6:17
134 131 JESSICA SCHULTZ JR BUFFALO 364 23:19.15 6:17
135 132 JESSICA NOWAK SO CANISIUS 374 23:21.05 6:17
136 133 MACKENZIE FERREIRA FR NEW HAMPSHIRE 516 23:21.35 6:17
137 134 JENNIFER HASTINGS JR BINGHAMTON 324 23:21.85 6:17
138 135 BRITTANY PELSUE FR RHODE ISLAND 566 23:22.30 6:17
139 136 EMMA PERRON FR PROVIDENCE 546 23:24.60 6:18
140 137 ANDREA IMHOF FR DARTMOUTH 425 23:24.95 6:18
141 138 SARAH ROGERS JR MANHATTAN 506 23:26.20 6:19
142 139 CAITLIN GARRITY SR MARIST 512 23:27.35 6:19
143 140 JENNIFER BRADLEY SO COLGATE 386 23:28.25 6:19
144 141 ASHLEY REICHELT SR QUINNIPIAC 556 23:29.60 6:19
145 142 SAMONE BROCKET SO IONA 483 23:30.55 6:20
146 143 ELLEN DOBBIN JR MANHATTAN 502 23:32.25 6:20
147 144 JENNI EIREMO FR IONA 484 23:32.40 6:20
148 145 SARAH SKIOLD-HANLIN JR HOFSTRA 470 23:32.80 6:20
149 146 HANNAH MASSE FR VERMONT 631 23:33.50 6:20
150 147 ALYSSA COLE SO CENTRAL CONNECTICUT 378 23:33.80 6:21
151 148 MONICA HERNANDEZ SO DARTMOUTH 424 23:34.55 6:21
152 JESSICA CHICHESTER SR UNIVERSITY AT ALBANY 624 23:34.95 6:21
153 149 ALEX BROWN JR CANISIUS 368 23:35.45 6:21
154 150 STEPHANIE JETTE JR MAINE 493 23:35.75 6:21
155 151 MARGARET MOLLOY FR HOLY CROSS 477 23:36.15 6:21
156 152 MEGAN HOWELL SR ARMY 315 23:37.20 6:21
157 153 SAMANTHA TROY FR SACRED HEART 577 23:38.00 6:22
158 154 MELISSA TRAUSCHT JR MANHATTAN 508 23:38.80 6:22
159 155 CARLY CALOGERO SO SIENA 578 23:40.20 6:22
160 156 MAURA FRAUENHOFER FR CANISIUS 372 23:43.15 6:23
161 157 SARAH SUDBURY FR ST. JOHN'S 593 23:43.80 6:23
162 158 BRITTANY BURNS SO MARIST 509 23:44.45 6:23
163 159 SADIE BALL SO CONNECTICUT 404 23:44.85 6:24
164 MEAGHAN ROBBINS SR WAGNER 638 23:45.30 6:24
165 160 MEGAN NIBLOCK FR BUFFALO 362 23:47.55 6:24
166 161 RITI DHILLON FR HOFSTRA 466 23:48.85 6:25
167 162 STEPHANIE PEARL SO YALE 645 23:51.20 6:25
168 163 KELLY SORRELL FR QUINNIPIAC 557 23:51.45 6:25
169 164 COLLEEN SPILKA JR HOLY CROSS 479 23:52.45 6:26
170 165 JULIANNE CRISAFULLI FR VERMONT 630 23:54.30 6:26
171 166 CLAIRE LUKE SO HOLY CROSS 476 23:55.05 6:26
172 167 KRISTEN PEZZUTI SO FORDHAM 442 23:59.60 6:27
173 168 ALICIA FINGER FR BINGHAMTON 322 24:01.05 6:28
174 169 KRISTEN MARTIN FR NORTHEASTERN 536 24:05.85 6:29
175 170 AMANDA EDELL SR HOFSTRA 467 24:06.50 6:29
176 171 ANNE DANCZYK FR ARMY 312 24:06.60 6:29
177 172 PRECIOUS PEOPLES JR CANISIUS 375 24:08.65 6:30
178 173 CHRIS WAHL SR MARIST 515 24:09.65 6:30
179 174 DANIELLE CLOUTIER-SIMON JR VERMONT 629 24:11.00 6:31
180 175 AMY TRUMPFHELLER SR BUFFALO 366 24:11.25 6:31
181 176 MEGHAN BOWDEN FR CONNECTICUT 405 24:12.60 6:31
182 177 MICHELE GRIECO FR HOFSTRA 468 24:14.75 6:32
183 178 KERRI GALLAGHER FR FORDHAM 437 24:15.45 6:32
184 179 JILLIAN BUCK FR NORTHEASTERN 533 24:15.45 6:32
185 180 JACQUI NORTON SO VERMONT 632 24:15.95 6:32
186 181 VANESSA PATTEN SO VERMONT 633 24:16.65 6:32
187 182 ELIZABETH HARLOW JR UMASS AMHERST 617 24:17.15 6:32
188 183 ANDREA FILOZOF SO ARMY 313 24:17.75 6:32
189 184 SAMANTHA GRADY SO SIENA 580 24:18.95 6:33
190 185 JACQUELINE PREVETE JR FORDHAM 443 24:19.80 6:33
191 186 ANDREA HOLLINGER SO SIENA 582 24:20.75 6:33
192 187 SUSANNE HANSEN FR FORDHAM 438 24:24.45 6:34
193 188 JOLENE BELANGER SO MAINE 489 24:24.95 6:34
194 189 MEGAN JASWELL JR CENTRAL CONNECTICUT 381 24:25.00 6:34
195 190 LAURA REILLY JR MARIST 514 24:28.60 6:35
196 191 SARAH PARSLOE FR MARIST 513 24:31.00 6:36
197 192 LORI DOUGHERTY FR ST. JOHN'S 589 24:31.05 6:36
198 193 KATHRYN ALLARD SO RHODE ISLAND 560 24:32.20 6:36
199 194 CASEY MORELLI FR SIENA 584 24:39.80 6:38
200 195 CHRISSY RATH FR ARMY 318 24:39.95 6:38
201 196 KRISTIN DARLING FR UMASS AMHERST 614 24:41.00 6:39
202 197 JILL SNOPKOWSKI JR NIAGARA 529 24:41.35 6:39
203 198 DOMINIQUE LEE JR RHODE ISLAND 563 24:44.15 6:39
204 199 ERIN MEGAN FR UMASS AMHERST 618 24:44.45 6:40
205 200 SUSAN BEATTY SR BUFFALO 360 24:45.45 6:40
206 201 LEEANA BENSON SO HOFSTRA 463 24:46.80 6:40
207 202 KAYLA MURPHY JR RHODE ISLAND 564 24:47.90 6:40
208 203 ELIZABETH FISK FR UMASS AMHERST 616 24:50.05 6:41
209 204 ERIN LAWLER SR MAINE 494 24:51.05 6:41
210 205 BRITTANY CHILSON FR BUFFALO 361 24:52.30 6:42
211 206 SARAH DOMERMUTH SR MARIST 511 24:52.90 6:42
212 207 BRITTANIE MCDONALD SO NORTHEASTERN 537 24:55.20 6:42
213 208 EMILY KOLODGY SO FORDHAM 439 24:55.65 6:43
214 209 ROBYN HUDAK SR CENTRAL CONNECTICUT 380 24:56.75 6:43
215 210 SARAH FRY SO ST. JOHN'S 590 24:59.10 6:43
216 211 KAYLA REGULSKI FR ST. JOHN'S 592 24:59.30 6:44
217 212 CHELSEA FITZGERALD SR CANISIUS 371 24:59.60 6:44
218 213 JULIE CARR JR MANHATTAN 500 24:59.90 6:44
219 ASHLEY MALLEN JR WAGNER 635 25:01.00 6:44
220 214 ALEXANDRA SWIATOCHA JR HOLY CROSS 480 25:01.75 6:44
221 215 ASHLEY GARDINEER SO SIENA 579 25:02.95 6:45
222 216 ERIN MCPHERSON FR SACRED HEART 572 25:03.85 6:45
223 217 JILLIAN CORLEY FR MARIST 510 25:07.20 6:46
224 218 KRISTINA STEPHENS FR MAINE 497 25:07.35 6:46
225 219 DAWN HUDAK SR CENTRAL CONNECTICUT 379 25:08.25 6:46
226 220 CHELSEA USACK SO NIAGARA 531 25:10.55 6:47
227 LEANNA GODFREY FR HARTFORD 448 25:15.00 6:48
228 221 THERESA CAMPBELL SO SACRED HEART 568 25:21.90 6:50
229 222 LETICIA CHERONO FR CENTRAL CONNECTICUT 377 25:24.95 6:50
230 223 KRISTINA HEINECKE JR ARMY 314 25:27.05 6:51
231 224 LINDSAY POST SR RHODE ISLAND 567 25:28.10 6:51
232 225 JAMIE RICHMOND FR UMASS AMHERST 619 25:30.95 6:52
233 226 KATIE TEES SR NIAGARA 530 25:32.20 6:52
234 227 CAITRIN DEMCHKO FR RHODE ISLAND 561 25:33.60 6:53
235 228 MARY COAKLEY JR SACRED HEART 569 25:34.60 6:53
236 229 DEVANN ARD JR FAIRFIELD 429 25:35.85 6:53
237 230 MOLLY EVANS FR CANISIUS 370 25:38.45 6:54
238 231 LIZ SMYTH SO NIAGARA 528 25:41.05 6:55
239 JENNA NAGLIERI SO WAGNER 636 25:48.35 6:57
240 232 CRISTINA SOARES SO SACRED HEART 574 25:54.85 6:58
241 233 LAURA WALSH FR ST. JOHN'S 594 25:55.90 6:59
242 234 JESSICA MORELLI FR SIENA 585 26:15.70 7:04
243 235 RAKIBAT ABIOLA JR ST. JOHN'S 588 26:16.70 7:04
244 236 ANNE ROONEY FR FAIRFIELD 436 26:21.65 7:06
245 237 CAROLINE CONANT SO FAIRFIELD 430 26:38.60 7:10
246 RYAN ROGERS JR WAGNER 639 26:45.35 7:12
247 238 KATIE LIMA JR CENTRAL CONNECTICUT 382 27:05.65 7:17
248 239 KIM SAVINO SO CENTRAL CONNECTICUT 384 27:05.65 7:17
249 240 LAURA DANIELS FR FAIRFIELD 431 27:29.20 7:24
250 241 SMITH EILEEN JR FAIRFIELD 433 27:37.60 7:26
251 242 CARA FEENEY SO FAIRFIELD 434 27:47.80 7:29
252 243 KYLIE WEIGEL FR NIAGARA 532 27:56.05 7:31
253 244 WHITNEY HUBBARD JR NIAGARA 527 28:01.95 7:33
254 245 ASHLEY DORAN SO FAIRFIELD 432 31:08.46 8:23
Comments on the Meet:
BOSTON - The Army women's cross country team finished 26th at the NCAA Northeast Regional Championships in Boston on Saturday afternoon. Sophomore Stephanie Schoeneman led the way for the Black Knights with a 128th-place finish.
Schoeneman toured the 6k course at historic Franklin Park in 23:09.
Fellow sophomore Ashley Morgan was the second Army finisher, crossing the line 132nd (23:17) with senior Megan Howell finishing in 156th-place (23:37).
Freshman Anne Danczyk broke into the Army scoring rotation for the first time this season, finishing 176th (24:06) and sophomore Andrea Filozof rounded out the Black Knight scorers with a 188th-place finish (24:17).
Freshman Christina Rath finished 200th (24:39) and junior Kristina Heinecke finished 230th (25:24) to round out Army's performances on the day.
Providence won the team title with Stony Brook second and Boston College third. The Black Knights finished 26th with a score of 760 in the race than included 36 teams and 254 runners.
Army rested two of its top-three runners this weekend in preparation for the IC4A Championships next weekend. Junior Meghan Curran and sophomore Toni Oestmann both hope to return to action and join the team next Saturday, November 17, in New York City.