Polson Invitational
Cross Country
October, 2004
Girls Varsity Results - 3 miles
13. Anne Danczyk, 10 - 21:29
18. Janna Rozar, 10 - 21:50
27. Cassie Schell, 10 - 22:27
45. Holly Cullen, 10 - 24:02
46. Marnie Hale, 10 - 24:05
54. Clare Miller, 9 - 26:12
55. Stephanie Woodbeck, 11 - 26:32
1. Ronan - 45
2. Polson - 57
3. Bigfork - 116
4. Plains - 124
5. Frenchtown - 133
6. Libby - 136
7. Col Falls - 137
8. Whitefish - 139
No Score: Thompson Falls, Eureka
Girls JV Results - 3 miles
23. Manuella Pellegrino, 12 - 33:28
Boys Results - 3 miles
9. Ian Mallams, 10 - 17:01
40. Erik Anderson, 9 - 18:54
41. Jacob Fern, 10 - 18:59
42. Grant Metzmaker, 12 - 19:03
43. Michael Harrison, 9 - 19:05
45. Scott Izett, 12 - 19:09
46. Dan Holland, 11 - 19:13
1. Ronan - 45
2. Polson - 66
3. Col Falls - 93
4. Frenchtown - 95
5. Plains - 144
6. Thompson Falls - 152
7. Libby - 156
8. Whitefish - 162
No Score: Eureka, Bigfork, Two Eagle
Boys Junior Varsity Results - 3 miles
8. Izaak Opatz, 11 - 19:35
17. Joey Guerri, 9 - 20:32
22. Joseph Alexander, 10 - 21:49
25. Brandon Karschnick, 9 - 23:05
27. Luke Knight, 10 - 25:00
28. Dan Gibbs, 9 - 25:04
29. Erik Swanson, 10 - 26:36
1. Frenchtown - 23
2. Polson - 31
3. Whitefish - 71
No Score: Ronan, Col Falls, Eureka