| Event | Boys | Girls |
| 100M | 11.90 | 13.50 |
| 200M | 24.40 | 28.00 |
| 400M | 53.50 | 63.70 |
| 800M | 2:10.0 | 2:34.0 |
| 1600M | 4:59.0 | 5:55.0 |
| 3200M | 10:49.0 | 12:56.0 |
| 110M/100M Hurtles | 16.50 | 17.00 |
| 300M Hurtles | 44.50 | 51.00 |
| Discus | 125' | 95' |
| Shot Put | 40' | 30' |
| Javelin | 145' | 100' |
| High Jump | 5'8" | 4'8" |
| Long Jump | 18' | 14'6" |
| Triple Jump | 37' | 30'6" |
| Pole Vault | 10'6" | 8' |
Any Place at the Divisional Meet will earn a varsity letter.
An athlete may also earn a varsity letter by scoring an average of 2 points per regular season varsity meet.
- This does not include divisional and state meets.
- Points will be awarded as per federation rulebook.
- Full point value is awarded and divided evenly among relay members.
Finally, an athlete man may earn a varsity letter if he/she has fulfilled any one of the above criteria and has complied with school district training rules, the program rules and regulations, completed the season with good attendance at practice and meets.
The final decision for these and other circumstances will rest with the head track coach. He reserves the right to make the final decision as to whether an athlete will or will not receive a varsity track letter.